| Family Counsellors-Rural | |
| Central | 9889 1244 |
| Southern | 9824 1036 Broomehill |
| 9845 3045 Mt Barker | |
|
0427 441 459 Lake Grace |
|
| Wheatbelt | 90465091 Nungarin |
| North Midlands | 99711030 Morawa |
| Midwest | 9921 4477 Geraldton |
| Midwest | 9921 1433 Geraldton Centrecare |
| Rural Community Support | |
| Upper Great Southern | 9881 0790 Narrogin |
| Central Great Southern | 9821 6341 Katanning |
| Lower Great Southern | 9892 2440 Albany |
| Wheatbelt Support Services | 9622 5539 |
| Ancillary Service | |
| Avon Youth Service | 9622 2612 |
| Carers WA | 1800 007 332 |
| Community Drug Services Team | |
| Albany, Katanning, Lake Grace | 9842 8008 |
| Midwest/ Murchison | 9965 4277 |
| Wheatbelt | 9621 1055 |
| Share & Care Community Services | 9622 2828 |
| Centrelink | 13 10 21 |
| Mental Health Services | |
| Geraldton | 9956 1999 |
| Wheatbelt | 9621 0999 |
| Upper Great Southern | 9881 4888 |
| Albany | 98922440 |
| After Hours (Rurallink) | 1800 720 101 |
| Crisis Care | 1800 199 008 |
| Mensline Australia | 1300 789 978 |
| Lifeline | 13 1114 |
| Family Relationships Advice Line | 1800 050 321 |
| Family Helpline | 1800 050 321 |
| Kids Helpline | 1800 551 800 |
| Samaritans | 9381 5555 |
| Domestic Violence Helpline | 1800 000 599 |
| Men's Domestic Violence Helpline | 1800 000 599 |
| Women's Domestic Violence Helpline | 1800 007 339 |
| Health Direct | 1800 022 222 |
| Agline | 1300 725 572 |
| Exceptional Circumstances | 1800 198 231 |
| State Natural Disasters | 1800 198 231 |
| Commonwealth Care link | 1800 052 222 |
| Department for Community Development | |
| Geraldton | 9921 0768 |
| Northam | 9622 0170 |
| Merredin | 9041 1622 |
| Moora | 9654 1100 |
| Narrogin | 9881 0123 |
| Katanning | 9821 9000 |
| Albany | 9841 0777 |
| Disability Services Commision | 1800 998 214 |
| Parent Information Centre | 1800 686 155 |
| Women's Information Service | 1800 199 174 |
| Men's Health- Midwest | 9921 8512 |
| Mens Resource Centre | 9841 4777 Albany |
| Wheatbelt Men's Health | 9690 2277 |